


Dust: An Elysian Tail vs Apotheon

Higher community rating
Dust: An Elysian Tail
+2
rating points
More player ratings
Dust: An Elysian Tail
176 ratings

Quick Take
Shared Taste
Dust: An Elysian Tail Stands Out
Apotheon Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Dust: An Elysian Tail
-Apotheon
Themes
Dust: An Elysian Tail
-Apotheon
Features
Dust: An Elysian Tail
Apotheon
Side-by-Side Comparison
| Feature | Dust: An Elysian Tail | Apotheon |
|---|---|---|
| Release Date | Aug 15, 2012 | Feb 3, 2015 |
| Rating | 79/100 (176 ratings) | 77/100 (89 ratings) |
| Genres | AdventureHack and slash/Beat 'em upIndiePlatformRole-playing (RPG) | AdventureHack and slash/Beat 'em upIndiePlatformRole-playing (RPG) |
| Themes | ActionFantasy | ActionFantasyHistorical |
| Features | metroidvaniamerchantscraftingover 100% completionsummer of arcade 2012avatar awardscolor blind assistcutscene pausegenocidepax 2009pax east 2010simon saysamnesiaattributescameo appearancedeerdeveloped by one personfetch questsgames with goldpax east 2012 | metroidvaniamerchantsbritish accentgreek mythologypax east 2013pax prime 2013pax prime 2014darknesssilent protagonistbow and arrowmale protagonistside-scrolling |
| Game Modes | Single player | MultiplayerSingle player |
| Player Perspective | Side view | Side view |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox 360, iOS | Linux, Mac, PC (Microsoft Windows), PlayStation 4 |
Comparison Summary
Dust: An Elysian Tail and Apotheon have a 7/10 match score. Both games overlap around Single player, Side view, Adventure, Hack and slash/Beat 'em up, Indie, Platform.
Dust: An Elysian Tail stands out for crafting, over 100% completion, summer of arcade 2012, while Apotheon stands out for Multiplayer, Historical, british accent, greek mythology.
Dust: An Elysian Tail has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
