


Downwell vs Exit the Gungeon

9/10Match score
Higher community rating
Downwell
+10
rating points
More player ratings
Downwell
129 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Single player
Perspective
Side view
Genres
AdventureArcadeIndiePlatformShooter
Themes
ActionFantasyScience fiction
Features
pixel art
Key Differences
Features
Downwell
procedural generationroguelikeroguelitegiant squidjellyfish
Exit the Gungeon
side-scrolling
Side-by-Side Comparison
| Feature | Downwell | Exit the Gungeon |
|---|---|---|
| Release Date | Oct 14, 2015 | Mar 16, 2020 |
| Rating | 76/100 (129 ratings) | 66/100 (16 ratings) |
| Genres | AdventureArcadeIndiePlatformShooter | AdventureArcadeIndiePlatformShooter |
| Themes | ActionFantasyScience fiction | ActionFantasyScience fiction |
| Features | procedural generationroguelikeroguelitegiant squidjellyfishunlockable difficulty levelvertical platformingdeveloped by one personfalling sequenceminimalismpax east 2015randomly generated mapssleepingtemporary invincibilitytime manipulation | side-scrollingpixel art |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Android, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, iOS | Android, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, Xbox Series X|S, iOS |
Comparison Summary
Downwell and Exit the Gungeon have a 9/10 match score. Both games overlap around Single player, Side view, Adventure, Arcade, Indie, Platform.
Downwell stands out for procedural generation, roguelike, roguelite.
Downwell has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
