


Don't Starve vs This War of Mine

Higher community rating
This War of Mine
+4
rating points
More player ratings
This War of Mine
398 ratings

Similarity Breakdown
Same
Game Modes
Different
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
Don't Starve
This War of Mine
Genres
Don't Starve
-This War of Mine
Themes
Don't Starve
This War of Mine
Features
Don't Starve
This War of Mine
Side-by-Side Comparison
| Feature | Don't Starve | This War of Mine |
|---|---|---|
| Release Date | Apr 23, 2013 | Nov 14, 2014 |
| Rating | 77/100 (391 ratings) | 81/100 (398 ratings) |
| Genres | AdventureIndieSimulator | AdventureIndieSimulatorStrategy |
| Themes | ActionFantasyHorrorOpen worldSandboxSurvival | ActionDramaHorrorStealthSurvivalWarfare |
| Features | craftingroguelikebeesinsanitypax east 2013pax east 2014pax east 2015pax prime 2013pax prime 2015pc to console portbirdcookingday/night cyclepax east 2016pax west 2016 | craftingautobiographyday-based narrativeea applock pickingpax east 2014pax east 2015pax prime 2014pax prime 2015modern militarymodern warfarewarday/night cyclepax east 2016world map |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / Isometric | Side view |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Android, Linux, Mac, PC (Microsoft Windows), PlayStation 4, Xbox One, iOS |
Comparison Summary
Don't Starve and This War of Mine have a 6/10 match score. Both games overlap around Single player, Adventure, Indie, Simulator, Action, Horror.
Don't Starve stands out for Bird view / Isometric, Fantasy, Open world, Sandbox, while This War of Mine stands out for Side view, Strategy, Drama, Stealth.
This War of Mine has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Indie are the most likely to find value in both.
