


Dishonored vs Deus Ex: Mankind Divided

Higher community rating
Dishonored
+8
rating points
More player ratings
Dishonored
1,887 ratings

Similarity Breakdown
Same
Game Modes
Similar
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
Dishonored
-Deus Ex: Mankind Divided
Genres
Dishonored
-Deus Ex: Mankind Divided
Themes
Dishonored
-Deus Ex: Mankind Divided
Features
Dishonored
Deus Ex: Mankind Divided
Side-by-Side Comparison
| Feature | Dishonored | Deus Ex: Mankind Divided |
|---|---|---|
| Release Date | Oct 9, 2012 | Aug 23, 2016 |
| Rating | 88/100 (1,887 ratings) | 80/100 (589 ratings) |
| Genres | AdventurePuzzleRole-playing (RPG) | AdventurePuzzleRole-playing (RPG)Shooter |
| Themes | ActionStealth | ActionScience fictionStealth |
| Features | stealth killanimal weaponryaudio logsbafta games awardbreaking through windowscorruptiondartforeshadowinggamescom 2011hide and seekhidinghistorical inaccuracyinterrogationkill questmoving bodies | craftingdetectivestealth kill21st centurybest role playing game: nominee - 2016 (the game awards)redemptionthe game awards - best roleplaying game - nomineeblack marketbriberycyberneticsdartfake glitchguided by radiohologramilluminati |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First personThird person |
| Platforms | PC (Microsoft Windows), PlayStation 3, Xbox 360 | Linux, Mac, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Dishonored and Deus Ex: Mankind Divided have a 7/10 match score. Both games overlap around Single player, First person, Adventure, Puzzle, Role-playing (RPG), Action.
Dishonored stands out for animal weaponry, audio logs, bafta games award, while Deus Ex: Mankind Divided stands out for Third person, Shooter, Science fiction, crafting.
Dishonored has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
