


Darkest Dungeon® vs Hard West

Higher community rating
Darkest Dungeon®
+12
rating points
More player ratings
Darkest Dungeon®
453 ratings

Quick Take
Shared Taste
Darkest Dungeon® Stands Out
Hard West Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Different
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
Darkest Dungeon®
Hard West
Themes
Darkest Dungeon®
Hard West
-Features
Darkest Dungeon®
Hard West
Side-by-Side Comparison
| Feature | Darkest Dungeon® | Hard West |
|---|---|---|
| Release Date | Jan 19, 2016 | Nov 4, 2015 |
| Rating | 82/100 (453 ratings) | 70/100 (28 ratings) |
| Genres | AdventureIndieRole-playing (RPG)StrategyTacticalTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTacticalTurn-based strategy (TBS) |
| Themes | FantasyHistoricalHorrorMystery | FantasyHistoricalHorror |
| Features | turn-basedpax prime 2015crowd fundedundeadprocedural generationroguelikeiron maidenmasochismplague doctorboarskull for a headcampingdepressioninsanitypax east 2014pax prime 2014medieval | turn-basedpax prime 2015crowd fundedundeadtactical turn-based combatactive reloadancient cursecannibalismraidingrecruitable charactersrobberytomb raidingcover systemdemontheftwild west |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Bird view / Isometric |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Xbox One, iOS | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Darkest Dungeon® and Hard West have a 8/10 match score. Both games overlap around Single player, Adventure, Indie, Role-playing (RPG), Strategy, Tactical.
Darkest Dungeon® stands out for Side view, Mystery, procedural generation, roguelike, while Hard West stands out for Bird view / Isometric, tactical turn-based combat, active reload, ancient curse.
Darkest Dungeon® has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Indie are the most likely to find value in both.
