


Cuphead vs Shovel Knight: Treasure Trove

Higher community rating
Shovel Knight: Treasure Trove
+2
rating points
More player ratings
Cuphead
904 ratings

Quick Take
Shared Taste
Cuphead Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Similar
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Key Differences
Perspective
Cuphead
Shovel Knight: Treasure Trove
-Genres
Cuphead
Shovel Knight: Treasure Trove
-Features
Cuphead
Shovel Knight: Treasure Trove
-Side-by-Side Comparison
| Feature | Cuphead | Shovel Knight: Treasure Trove |
|---|---|---|
| Release Date | Sep 29, 2017 | Dec 9, 2019 |
| Rating | 86/100 (904 ratings) | 88/100 (120 ratings) |
| Genres | AdventureArcadeIndiePlatformShooter | AdventureIndiePlatform |
| Themes | ActionComedyFantasy | ActionComedyFantasy |
| Features | best debut indie game: nominee - 2017 (the game awards)x-ray damage1930scartoon violencefood-themed stagemulti-phase bossstarfishthe game awards 2017train levelunlockable difficulty levelauto-scrolling levelsboss assistancecolor separationconveyor beltlocal co-opmultiple enemy boss fightsoctopusparryingsharksinging | Not available |
| Game Modes | Co-operativeMultiplayerSingle player | Co-operativeMultiplayerSingle player |
| Player Perspective | Bird view / IsometricSide view | Side view |
| Platforms | Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox One |
Comparison Summary
Cuphead and Shovel Knight: Treasure Trove have a 7/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, Side view, Adventure, Indie.
Cuphead stands out for Bird view / Isometric, Arcade, Shooter, best debut indie game: nominee - 2017 (the game awards).
Shovel Knight: Treasure Trove has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
