


Control Ultimate Edition vs Wolfenstein II: The New Colossus

Higher community rating
Wolfenstein II: The New Colossus
+1
rating points
More player ratings
Control Ultimate Edition
931 ratings

Similarity Breakdown
Same
Game Modes
Different
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
Control Ultimate Edition
Wolfenstein II: The New Colossus
Themes
Control Ultimate Edition
Wolfenstein II: The New Colossus
Features
Control Ultimate Edition
Wolfenstein II: The New Colossus
Side-by-Side Comparison
| Feature | Control Ultimate Edition | Wolfenstein II: The New Colossus |
|---|---|---|
| Release Date | Aug 27, 2019 | Oct 26, 2017 |
| Rating | 83/100 (931 ratings) | 84/100 (647 ratings) |
| Genres | AdventureShooter | AdventureShooter |
| Themes | ActionFantasyHorrorScience fictionThriller | ActionFantasyHistoricalScience fiction |
| Features | super powersthe game awards - best art direction - winnerinterconnected-worldlore richnew yorkofficeparanormalpsychic abilitiesrealtime 3dthe game awards - best action-adventure game - nomineethe game awards - best audio design - nomineethe game awards - best game direction - nomineethe game awards - best narrative - nomineethe game awards - best performance - nomineethe game awards - game of the year - nominee | the game awards - best action game - nomineethe game awards - best action game - winnerreversible cover artthe game awards - best game direction - nomineethe game awards - best narrative - nomineethe game awards - best performance - nomineethe game awards 20174k ultra hdalternate historyfascismgame critics awardsnazisthe game awards - nomineemodern militarydual wielding |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | First person |
| Platforms | Google Stadia, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Control Ultimate Edition and Wolfenstein II: The New Colossus have a 6/10 match score. Both games overlap around Single player, Adventure, Shooter, Action, Fantasy, Science fiction.
Control Ultimate Edition stands out for Third person, Horror, Thriller, super powers, while Wolfenstein II: The New Colossus stands out for First person, Historical, the game awards - best action game - nominee, the game awards - best action game - winner.
Wolfenstein II: The New Colossus has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Shooter are the most likely to find value in both.
