


Celeste vs Night in the Woods

Higher community rating
Celeste
+4
rating points
More player ratings
Celeste
1,431 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
Celeste
Night in the Woods
Features
Celeste
Night in the Woods
Side-by-Side Comparison
| Feature | Celeste | Night in the Woods |
|---|---|---|
| Release Date | Jan 25, 2018 | Feb 21, 2017 |
| Rating | 89/100 (1,431 ratings) | 85/100 (314 ratings) |
| Genres | AdventureIndiePlatform | AdventureIndiePlatform |
| Themes | ActionFantasy | DramaFantasy |
| Features | precision platformingpuzzle platformerthe game awards - best independent game - winnertransgender protagonistanxietypsychological explorationrock climbingthe game awards - best score or music - nomineethe game awards - game of the year - nomineedepressionmental healthtransgenderconversationpax west 2017difficult | puzzle platformerthe game awards - best independent game - nomineethe game awards - games for impact - nomineemetagamepax east 2017the game awards 2017ambient musicanimal protagonistbranching storylinepax south 2017pizzathe game awards - nomineecrowd fundedpax east 2016pax west 2016 |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Google Stadia, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, iOS |
Comparison Summary
Celeste and Night in the Woods have a 7/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Platform, Fantasy.
Celeste stands out for Action, precision platforming, the game awards - best independent game - winner, transgender protagonist, while Night in the Woods stands out for Drama, the game awards - best independent game - nominee, the game awards - games for impact - nominee, metagame.
Celeste has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
