


BattleBlock Theater® vs Super Meat Boy

Higher community rating
Super Meat Boy
+1
rating points
More player ratings
Super Meat Boy
833 ratings

Quick Take
Shared Taste
BattleBlock Theater® Stands Out
Super Meat Boy Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
BattleBlock Theater®
Super Meat Boy
-Genres
BattleBlock Theater®
Super Meat Boy
-Features
BattleBlock Theater®
Super Meat Boy
Side-by-Side Comparison
| Feature | BattleBlock Theater® | Super Meat Boy |
|---|---|---|
| Release Date | Apr 3, 2013 | Oct 20, 2010 |
| Rating | 83/100 (212 ratings) | 84/100 (833 ratings) |
| Genres | AdventureIndiePlatformPuzzle | AdventureIndiePlatform |
| Themes | ActionComedy | ActionComedy |
| Features | games with goldpax east 2012pax east 2013pax east 2014pax prime 2010pax prime 2013teleportationpuzzle platformeravatar awardsking of the hillnewgroundspax east 2011betrayalpax prime 2011pax prime 2012pax prime 2014pax prime 2015 | games with goldpax east 2012pax east 2013pax east 2014pax prime 2010pax prime 2013teleportationprecision platformingover 100% completionguest characterlevel select mapcameo appearanceclassicdamsel in distressinternet culture referenceranking systemwall jump |
| Game Modes | Co-operativeMultiplayerSingle player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Linux, Mac, PC (Microsoft Windows), Xbox 360 | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii, Wii U, Xbox 360 |
Comparison Summary
BattleBlock Theater® and Super Meat Boy have a 9/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Platform, Action.
BattleBlock Theater® stands out for Co-operative, Multiplayer, Puzzle, puzzle platformer, while Super Meat Boy stands out for precision platforming, over 100% completion, guest character.
Super Meat Boy has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
