


Baldur's Gate 3 vs Blackguards

Higher community rating
Baldur's Gate 3
+29
rating points
More player ratings
Baldur's Gate 3
1,497 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Baldur's Gate 3
Blackguards
-Genres
Baldur's Gate 3
-Blackguards
Features
Baldur's Gate 3
Blackguards
Side-by-Side Comparison
| Feature | Baldur's Gate 3 | Blackguards |
|---|---|---|
| Release Date | Aug 3, 2023 | Jan 24, 2014 |
| Rating | 95/100 (1,497 ratings) | 66/100 (22 ratings) |
| Genres | Role-playing (RPG)StrategyTurn-based strategy (TBS) | IndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionFantasy | ActionFantasy |
| Features | combatcraftingdungeon crawlerpuzzlestactical turn-based combatturn-basedturn-based rpgredemptionthe game awards - best multiplayer game - winnerthe game awards - best performance - winnerthe game awards - best roleplaying game - winnerthe game awards - game of the year - winnerfriendshipisometricspells | tactical turn-based combatturn-basedenvironmental killzoom platformanti-herobased on - tabletop rpgea apphexagonsingle-player only |
| Game Modes | Co-operativeMultiplayerSingle playerSplit screen | Single player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Google Stadia, Linux, Mac, PC (Microsoft Windows), PlayStation 5, Xbox Series X|S | Mac, PC (Microsoft Windows) |
Comparison Summary
Baldur's Gate 3 and Blackguards have a 7/10 match score. Both games overlap around Single player, Bird view / Isometric, Role-playing (RPG), Strategy, Turn-based strategy (TBS), Action.
Baldur's Gate 3 stands out for Co-operative, Multiplayer, Split screen, combat, while Blackguards stands out for Indie, environmental kill, zoom platform, anti-hero.
Baldur's Gate 3 has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Role-playing (RPG) are the most likely to find value in both.
