


Baldur's Gate 3 vs Age of Wonders Shadow Magic

Higher community rating
Baldur's Gate 3
+10
rating points
More player ratings
Baldur's Gate 3
1,497 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Baldur's Gate 3
Age of Wonders Shadow Magic
-Themes
Baldur's Gate 3
Age of Wonders Shadow Magic
-Features
Baldur's Gate 3
Age of Wonders Shadow Magic
Side-by-Side Comparison
| Feature | Baldur's Gate 3 | Age of Wonders Shadow Magic |
|---|---|---|
| Release Date | Aug 3, 2023 | Jul 25, 2003 |
| Rating | 95/100 (1,497 ratings) | 85/100 (34 ratings) |
| Genres | Role-playing (RPG)StrategyTurn-based strategy (TBS) | Role-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionFantasy | Fantasy |
| Features | combatcraftingdungeon crawlerpuzzlestactical turn-based combatturn-basedturn-based rpgredemptionthe game awards - best multiplayer game - winnerthe game awards - best performance - winnerthe game awards - best roleplaying game - winnerthe game awards - game of the year - winnerfriendshipisometricspells | city buildermicromanagementtactical turn-based combatturn-basedsimultaneous turnsheroesportalsrandomly generated mapsgrid-based movementwizardsmagic |
| Game Modes | Co-operativeMultiplayerSingle playerSplit screen | MultiplayerSingle player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Google Stadia, Linux, Mac, PC (Microsoft Windows), PlayStation 5, Xbox Series X|S | Linux, PC (Microsoft Windows) |
Comparison Summary
Baldur's Gate 3 and Age of Wonders Shadow Magic have a 7/10 match score. Both games overlap around Multiplayer, Single player, Bird view / Isometric, Role-playing (RPG), Strategy, Turn-based strategy (TBS).
Baldur's Gate 3 stands out for Co-operative, Split screen, Action, combat, while Age of Wonders Shadow Magic stands out for city builder, micromanagement, simultaneous turns.
Baldur's Gate 3 has the higher community rating in the current dataset. Players who enjoy Multiplayer, Single player, Bird view / Isometric are the most likely to find value in both.
