


Awesomenauts vs Oddworld: Abe's Oddysee®

Higher community rating
Oddworld: Abe's Oddysee®
+22
rating points
More player ratings
Oddworld: Abe's Oddysee®
250 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Different
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Awesomenauts
Oddworld: Abe's Oddysee®
-Genres
Awesomenauts
Oddworld: Abe's Oddysee®
Themes
Awesomenauts
Oddworld: Abe's Oddysee®
-Features
Awesomenauts
Oddworld: Abe's Oddysee®
Side-by-Side Comparison
| Feature | Awesomenauts | Oddworld: Abe's Oddysee® |
|---|---|---|
| Release Date | May 1, 2012 | Sep 18, 1997 |
| Rating | 69/100 (79 ratings) | 91/100 (250 ratings) |
| Genres | IndieMOBAPlatformStrategy | AdventurePlatformPuzzle |
| Themes | ActionComedyScience fictionStealthWarfare | ActionComedyScience fictionStealth |
| Features | chameleonreciting movie linesalien languagesamphibian humanoidarrival by crash landingcyberneticsgiant squidgravity controlheal over timelevitationmultiplayer online battle arenaplaystation mobilered vs bluealien protagonistbots | blindnessdeveloper voice actingflip screengenocideliberationno hudplaystation mobilepossessionpromo vhsreal-time over pre-rendered moviesshaky camerasleeping enemiesescort missionfalling objectmind control |
| Game Modes | Co-operativeMultiplayerSingle player | MultiplayerSingle player |
| Player Perspective | Side view | Side view |
| Platforms | Linux, Mac, PC (Microsoft Windows), PlayStation 3, Xbox 360 | DOS, OnLive Game System, PC (Microsoft Windows), PlayStation, PlayStation 3, PlayStation Portable |
Comparison Summary
Awesomenauts and Oddworld: Abe's Oddysee® have a 4/10 match score. Both games overlap around Multiplayer, Single player, Side view, Platform, Action, Comedy.
Awesomenauts stands out for Co-operative, Indie, MOBA, Strategy, while Oddworld: Abe's Oddysee® stands out for Adventure, Puzzle, blindness, developer voice acting.
Oddworld: Abe's Oddysee® has the higher community rating in the current dataset. Players who enjoy Multiplayer, Single player, Side view are the most likely to find value in both.
